Pricing
| Starter | Basic | Professional | Premium | |
| Fully-Hosted Online Business | x | x | x | x |
| Website Management | x | x | x | x |
| Blog | x | x | x | x |
| Customer Database | x | x | x | x |
| Email Marketing | x | x | x | x |
| In-Depth Analytics | x | x | x | x |
| POP/IMAG Email and Webmail | x | x | x | x |
| eCommerce | x | x | x | |
| Web Forms | x | x | x | |
| Social Integration | x | x | x | |
| Limits | ||||
| Users | 1 | 1 | 5 | 10 |
| Email Addresses | 10 | 10 | 20 | 50 |
| Disk Space | 1 GB | 1 GB | 2 GB | 5 GB |
| Bandwidth / Month | 1 TB | 1 TB | 1 TB | 1 TB |
| Newsletters / Month | 1,000 | 10,000 | 10,000 | 10,000 |
| Support | ||||
| Access to BC Support Resources | x | x | x | x |
| Email Support with emWebDe* | x | x | x | x |
| Custom Support Tutorials* | x | x | x | x |
| Price / Month in USD | $38 | $62 | $83 | $106 |
Extras
- Extra Disk Space - $10 per 1GB per annum
- Extra Newsletters - $0.01 per email, charged in 1,000 increments
- Extra SMS - $10 per month per additional 50 SMS
- Extra users - $50 per month per additional 10 users
- Excess traffic charged at $1 per 1GB
HELP POD ADD ONS
Learn more about Help Pod
- Help Pod Lite - $58 per month
- Help Pod Pro - $99 per month








